Membership fee
The accession to the Macedonian Solar Association is confirmed by paying the annual membership fee.
It is annually and varies with price, which depends on the size of the future member.
Review of fees for 2024 by type nbut nolit isnaboutatand | Membership fee
in EU euros
|
Membership fee
in MKD |
|
Manufacturers, Wholesalers | 200 | 12300 | Buy |
planners, retailers | 85 | 5225 | Buy |
editor | 35 | 2152 | Buy |
individuals: professors, consultants | 60 | 3690 | Buy |
associates: students | 25 | 1425 | Buy |
The associations, organizations,companies (they do not work with solar technology) | 120 | 6840 | Buy |
Retscreen training | 85 | 5225 | Buy |
PpTakebut and Ppanddaboutbandattoand the type of membership |
Ppit isminandm nolenstvo | Ppaboutandwithataboutdandtit isI and wholesalers |
Designers and Tpgaboutatcand on mbutL o | editor, individuals, Professors and consultants | The associations, organizations,companies (they do not work with solar technology) |
Membership Certificate | + | + | + | + | + |
E-mail-s of the association (events,newsletter) | + | + | + | + | + |
Registered in the list of members on the website of the association with the company logo and contact information | + | + | + | + | + |
Use of preferential tariffs for attendance of trainings for solar installers, designers, procurement of subsidized software | + | + | + | + | + |
Logo Solar Macedonia promotions | + | + | + | + | + |
The right to perform at the annual solar fair MAXOL EXPO | + | + | |||
The right to appear at international fairs | + | ||||
Annual Solar Conference Tickets | Commercial presentation, the right to place advertising material and 3 fair tickets | 2 entrance ticket | 2 tickets | 1 entrance ticket | 2 tickets |
Tickets and benefits for international alone with which the Macedonian Solar Association, Solar Macedonia has signed a strategic partnership for 2025
-Inter Solar in Munich -Energy Key Expo in Rimini |
+ | 2 tickets | 1 entrance ticket |
Views: 898